Exceptional Carpentry Solutions | 2 |
Greenwood Auto | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jan. 17, 2023 10:00 PM | Credit Union Rec Complex | Exceptional Carpentry Solutions | Greenwood Auto |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Exceptional Carpentry Solutions at 00:00 - Raynold Yingi for Dissent [Yellow] |
| # | Name | Goals |
|---|---|---|
| Carter Parsons | 1 | |
| Elijah Spicer | 1 | |
| Caleb Carlos (AP) | 0 | |
| Dylan Reeves | 0 | |
| Excellence Souwnnai | 0 | |
| Jon LaPierre | 0 | |
| Luke Skerry | 0 | |
| Mark Grotjohn (AP) | 0 | |
| Oladipo Mayowa | 0 | |
| Raynold Yingi | 0 | |
| Rowan Woloshyn | 0 | |
| Saheed Akande | 0 | |
| Yese Mambe | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Joe Iatrou | 5 | |
| Jonah Shankel | 3 | |
| Ben Lauther | 1 | |
| Geoff Mullen | 1 | |
| Harrison Boutilier | 1 | |
| Darian Wade | 0 | |
| Glenn Fraser | 0 | |
| Mike Dakin (AP) | 0 | |
| Travis Wade | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |