Valley United | 1 |
Greenwood Auto | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 11, 2023 8:00 PM | Credit Union Rec Complex | Valley United | Greenwood Auto |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Ira Johnson Lenihan | 1 |
Ben Waterbury | 0 | |
Dan Bower | 0 | |
Mason Arsenault | 0 | |
Mitchell Brouwer | 0 | |
Owen Sanford | 0 | |
Thomas Forsythe | 0 | |
Tyler Roberston | 0 | |
Vincent Francouer | 0 | |
Waleed Hamarsheh | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Joe Iatrou | 3 | |
Ali Jabara | 1 | |
Harrison Boutilier | 1 | |
Jonah Shankel | 1 | |
Mike Dakin (AP) | 1 | |
Ben Lauther | 0 | |
Darian Wade | 0 | |
Geoff Mullen | 0 | |
Glenn Fraser | 0 | |
Travis Wade | 0 |
Name |
---|
No Officials Entered |
Jabar Fawas |